• YAVV-R (TSE)
• NAYY (VDE)
• AL/PVC/PVC (BS)
0,6/1 kV PVC INSULATED WITH ALUMINUM CONDUCTOR POWER CABLES
                
            
0,6/1 kV PVC INSULATED WITH ALUMINUM CONDUCTOR POWER CABLES
| Code | YAVV-R (TSE), NAYY (VDE), AL/PVC/PVC (BS) | 
| Standarts | TS IEC 60502-1, VDE 0276 | 
| Construction | Aluminum Conductor, PVC insulated, PVC Outer Sheath | 
| Application | Used in excessive mechanical stresses on internal-external ground and in the cable channel as Lightning and power cable. | 
| Technical Datas | Max. Operating Temp.  70 °C Max. Short Circuit Temp. Cross S. ≤ 300 mm² Cross S. 160°C >300 mm² 140°C Min. Bending Radius 15*D D:Cable Overall Diameter (mm) | 
- Product Description
| Dimensions and Weights | Electrical Information | |||||||
| Nominal cross-section | Overall Diameter | Net weight | Delivery reel size for 1000 m cable | Conductor DC (max.) resistance at 20 °C (max.) |  Current carrying capacity  (approx.) | |||
|  |  |  |  |  | Ground (A) at 20 °C | Air (A) at 30 °C | ||
| ••• |  | ••• |  | |||||
| 1x25 rm | 12,0 | 180 | 90 | 1,200 | 125 | 105 | 87 | 75 | 
| 1x35 rm | 13,0 | 220 | 100 | 0,868 | 151 | 127 | 131 | 113 | 
| 1x50 rm | 14,0 | 290 | 100 | 0,641 | 179 | 151 | 160 | 138 | 
| 1x70 rm | 16,0 | 360 | 110 | 0,443 | 218 | 186 | 202 | 174 | 
| 1x95 rm | 18,0 | 460 | 120 | 0,320 | 261 | 223 | 249 | 210 | 
| 1x120 rm | 20,0 | 580 | 120 | 0,253 | 297 | 254 | 291 | 244 | 
| 1x150 rm | 22,0 | 710 | 130 | 0,206 | 332 | 285 | 333 | 271 | 
| 1x185 rm | 24,0 | 870 | 140 | 0,164 | 376 | 323 | 384 | 320 | 
| 1x240 rm | 27,0 | 1125 | 150 | 0,125 | 437 | 378 | 460 | 378 | 
| 1x300 rm | 30,0 | 1350 | 160 | 0,100 | 494 | 427 | 530 | 493 | 
| 1x400 rm | 33,0 | 1700 | 180 | 0,0778 | 572 | 496 | 642 | 523 | 
| 1x500 rm | 38,0 | 2050 | 210 | 0,0605 | 649 | 562 | 744 | 603 | 

